Size Chart

Cobow Unisex Scrub Size Chart

All measurements are garment measurements in centimetres (cm). We recommend allowing 1–2 cm difference.

Scrub Top Size Conversion

Letter Sizing 2XS XS S M L XL 2XL 3XL
AU / UK Womens Size 6–8 8–10 10–12 12–14 14–16 16–18 18–20 20–22
AU / UK Mens Size 26–28 28–30 30–32 32–34 34–36 36–38 38–40 40–42
Bust / Chest (cm) 99 104 109 114 119 124 129 134
Body Length (cm) 69 70 71 72 73 74 75 76
Sleeve Length (cm) 19.2 19.8 20.4 21.0 21.6 22.2 22.8 23.4

Scrub Pant Size Conversion

Letter Sizing 2XS XS S M L XL 2XL 3XL
AU / UK Womens Size 6–8 8–10 10–12 12–14 14–16 16–18 18–20 20–22
AU / UK Mens Size 26–28 28–30 30–32 32–34 34–36 36–38 38–40 40–42
Waist Relaxed (cm) 62 67 72 77 82 87 92 97
Waist Stretched (cm) 91 96 101 106 111 116 121 126
Hip (cm) 99 104 109 114 119 124 129 134

Need more help choosing your size? View our full size guide.